Market Report

or Create your own market report

Folsom Market Report for homes priced between $450,000 through $ $500,000.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
501 Picasso Way 3 3 1,501 $499,000 $332
752 Standish Way 2 2 1,012 $499,000 $493
244 Caples Drive 2 2 1,130 $495,000 $438
301 Blossom Rock Lane Unit #53 2 3 1,347 $479,900 $356
307 Blossom Rock Lane Unit #59 2 3 1,289 $475,000 $368
214 Blossom Rock Lane Unit #38 2 3 1,347 $475,000 $352
616 Vessona 2 2 1,728 $465,900 $269
1300 Moon Circle Unit #1324 3 2 1,265 $459,900 $363
600 Moon Circle Unit #625 2 2 1,157 $439,000 $379
900 Moon Circle Unit #911 2 2 1,136 $439,000 $386
1415 Vessona Circle 2 2 1,519 $435,000 $286
885 Halidon Way Unit #1322 2 2 1,077 $429,000 $398
885 Halidon Way Unit #1321 2 2 1,077 $419,000 $389
202 Wales Drive 2 2 1,243 $415,000 $333
400 Moon Circle Unit #427 2 2 1,120 $409,900 $365
885 Halidon Way Unit #1311 2 2 1,077 $400,000 $371
621 Landrise Court N/A N/A N/A $399,999 Unknown
600 Moon Circle Unit #631 2 2 1,128 $399,900 $354
800 Moon Circle Unit #816 2 2 1,136 $399,900 $352
700 Moon Circle Unit #738 2 2 1,031 $399,000 $387
208 Wales Drive 2 2 1,243 $399,000 $320
300 Moon Circle Unit #334 2 2 1,018 $389,000 $382
700 Moon Circle Unit #733 2 2 1,031 $379,500 $368
537 Southwood Dr 2 2 1,912 $355,000 $185
293 Leidesdorf Street N/A N/A N/A $350,000 Unknown
900 Moon Circle Unit #937 2 2 1,031 $299,000 $290
885 Halidon Way Unit #1421 1 1 750 $260,000 $346
885 Halidon Way Unit #923 1 1 750 $259,900 $346
Average: 2.0 2.1 1,194 $411,599 $354
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1102 Ferry Circle 3 3 1,428 $499,995 $350
501 Esplanade Circle 2 3 1,434 $479,000 $334
1212 Vessona Circle 2 2 1,728 $469,000 $271
404 Sibley Street 2 1 910 $449,000 $493
1902 Esplanade Circle 2 3 1,364 $444,900 $326
502 Esplanade Circle 2 2 1,059 $400,000 $377
885 Halidon Way Unit #1428 1 1 750 $285,000 $380
576 Southwood Drive 2 2 1,536 $267,000 $173
Average: 2.0 2.1 1,276 $411,736 $338
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
744 Mulbarton Court 2 2 1,012 $499,000 $510,000 $503 8/5/26
3705 Esplanade Circle 2 3 1,747 $495,000 $500,000 $286 7/8/26
1141 Sandy Creek Drive 2 2 1,020 $499,000 $495,000 $485 5/4/26
614 Wales Drive 3 2 1,176 $475,000 $485,000 $412 7/7/26
401 Blossom Rock Lane 3 3 1,347 $499,000 $485,000 $360 7/9/26
263 Brightstone Circle 2 2 1,020 $490,000 $475,000 $465 5/14/26
1097 Sibley Street 3 2 1,269 $425,000 $468,000 $368 7/17/26
900 Figueroa Street Unit #E 3 2 1,351 $459,000 $463,000 $342 5/13/26
101 Brightstone Circle 2 2 1,020 $455,000 $460,000 $450 9/2/26
179 Price Way 3 1 1,200 $459,000 $459,000 $382 7/21/26
805 Duchow Way 3 2 1,138 $399,000 $450,000 $395 6/5/26
1100 Moon Circle Unit #1121 3 2 1,265 $445,000 $440,000 $347 6/24/26
118 Henderson Way 3 2 1,058 $425,000 $425,000 $401 6/25/26
1608 Esplanade Cir 2 3 1,355 $435,000 $422,500 $311 8/12/26
700 Moon Circle Unit #732 2 2 1,031 $405,000 $405,000 $392 5/15/26
1001 Ferry Circle 2 2 1,139 $399,000 $399,000 $350 7/14/26
1200 Moon Circle Unit #1222 1 1 1,070 $395,000 $395,000 $369 4/9/26
212 Wales Drive 3 3 1,510 $385,000 $392,000 $259 7/9/26
607 Sibley Street 2 2 733 $449,000 $390,000 $532 4/3/26
703 Glen-Mady Way N/A N/A N/A $409,999 $365,000 Unknown 8/7/26
885 Halidon Way Unit #514 2 2 985 $349,950 $345,000 $350 6/25/26
1113 Mormon Street 2 1 760 $349,000 $340,000 $447 8/12/26
658 Sundahl Drive N/A N/A N/A $370,000 $337,500 Unknown 4/21/26
587 Southwood 2 2 1,536 $337,950 $330,000 $214 3/27/26
370 Stonebrook Drive 2 2 1,512 $321,000 $321,000 $212 6/23/26
591 Southwood Drive 2 2 1,391 $319,000 $313,500 $225 6/22/26
240 Stonebrook Drive 2 2 1,640 $299,950 $299,950 $182 4/28/26
119 Flat Rock Drive N/A N/A N/A $315,000 $290,000 Unknown 6/2/26
325 Overbrook Drive 2 2 1,536 $265,000 $272,500 $177 6/25/26
1200 Moon Circle Unit #1214 1 1 804 $267,400 $267,400 $332 5/19/26
Average: 2.2 1.9 1,193 $394,248 $391,051 $348
Viewing 1 - 30 of 32
Viewing 1 - 30 of 32

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use