Market Report

or Create your own market report

Folsom Market Report for homes priced between $450,000 through $ $500,000.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
501 Picasso Way 3 3 1,501 $499,000 $332
752 Standish Way 2 2 1,012 $499,000 $493
14545 Southpointe Drive Unit #46 3 2 1,566 $499,000 $318
244 Caples Drive 2 2 1,130 $495,000 $438
3801 Esplanade Circle 2 3 1,434 $480,000 $334
301 Blossom Rock Lane Unit #53 2 3 1,347 $479,900 $356
307 Blossom Rock Lane Unit #59 2 3 1,289 $475,000 $368
603 Rivage Circle Unit #603 2 3 1,501 $470,000 $313
214 Blossom Rock Lane Unit #38 2 3 1,347 $465,000 $345
1300 Moon Circle Unit #1324 3 2 1,265 $459,900 $363
141 Pierpoint Circle 2 3 1,019 $450,000 $441
455 Rockport Circle N/A N/A N/A $445,000 Unknown
900 Moon Circle Unit #911 2 2 1,136 $439,000 $386
600 Moon Circle Unit #625 2 2 1,157 $439,000 $379
1415 Vessona Circle 2 2 1,519 $435,000 $286
885 Halidon Way Unit #1322 2 2 1,077 $429,000 $398
1902 Esplanade Circle 2 3 1,364 $424,900 $311
202 Wales Drive 2 2 1,243 $415,000 $333
621 Landrise Court N/A N/A N/A $399,999 Unknown
600 Moon Circle Unit #631 2 2 1,128 $399,900 $354
208 Wales Drive 2 2 1,243 $399,000 $320
400 Moon Circle Unit #427 2 2 1,120 $399,000 $356
600 Moon Circle Unit #627 2 2 1,053 $395,000 $375
885 Halidon Way Unit #1021 2 2 1,077 $379,000 $351
885 Halidon Way Unit #1311 2 2 1,077 $379,000 $351
700 Moon Circle Unit #733 2 2 1,031 $359,000 $348
537 Southwood Dr 2 2 1,912 $355,000 $185
199 Blue Ravine road Unit #160 N/A N/A N/A $299,999 Unknown
293 Leidesdorf Street N/A N/A N/A $299,000 Unknown
312 Danielle Way 3 2 1,152 $269,000 $233
Average: 2.2 2.3 1,257 $415,693 $349
Viewing 1 - 30 of 31
Viewing 1 - 30 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
700 Moon Circle Unit #738 2 2 1,031 $389,000 $377
800 Moon Circle Unit #816 2 2 1,136 $379,900 $334
885 Halidon Way Unit #1421 1 1 750 $257,000 $342
Average: 1.7 1.7 972 $341,966 $351
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1102 Ferry Circle 3 3 1,428 $499,995 $510,000 $357 9/25/26
744 Mulbarton Court 2 2 1,012 $499,000 $510,000 $503 8/5/26
3705 Esplanade Circle 2 3 1,747 $495,000 $500,000 $286 7/8/26
1141 Sandy Creek Drive 2 2 1,020 $499,000 $495,000 $485 5/4/26
614 Wales Drive 3 2 1,176 $475,000 $485,000 $412 7/7/26
401 Blossom Rock Lane 3 3 1,347 $499,000 $485,000 $360 7/9/26
501 Esplanade Circle 2 3 1,434 $479,000 $479,000 $334 10/2/26
263 Brightstone Circle 2 2 1,020 $490,000 $475,000 $465 5/14/26
1097 Sibley Street 3 2 1,269 $425,000 $468,000 $368 7/17/26
900 Figueroa Street Unit #E 3 2 1,351 $459,000 $463,000 $342 5/13/26
101 Brightstone Circle 2 2 1,020 $455,000 $460,000 $450 9/2/26
1212 Vessona Circle 2 2 1,728 $469,000 $460,000 $266 9/22/26
179 Price Way 3 1 1,200 $459,000 $459,000 $382 7/21/26
805 Duchow Way 3 2 1,138 $399,000 $450,000 $395 6/5/26
1100 Moon Circle Unit #1121 3 2 1,265 $445,000 $440,000 $347 6/24/26
404 Sibley Street 2 1 910 $449,000 $435,000 $478 9/23/26
118 Henderson Way 3 2 1,058 $425,000 $425,000 $401 6/25/26
1608 Esplanade Cir 2 3 1,355 $435,000 $422,500 $311 8/12/26
700 Moon Circle Unit #732 2 2 1,031 $405,000 $405,000 $392 5/15/26
1001 Ferry Circle 2 2 1,139 $399,000 $399,000 $350 7/14/26
502 Esplanade Circle 2 2 1,059 $400,000 $392,500 $370 10/9/26
212 Wales Drive 3 3 1,510 $385,000 $392,000 $259 7/9/26
703 Glen-Mady Way N/A N/A N/A $409,999 $365,000 Unknown 8/7/26
885 Halidon Way Unit #514 2 2 985 $349,950 $345,000 $350 6/25/26
1113 Mormon Street 2 1 760 $349,000 $340,000 $447 8/12/26
370 Stonebrook Drive 2 2 1,512 $321,000 $321,000 $212 6/23/26
591 Southwood Drive 2 2 1,391 $319,000 $313,500 $225 6/22/26
240 Stonebrook Drive 2 2 1,640 $299,950 $299,950 $182 4/28/26
900 Moon Circle Unit #937 2 2 1,031 $299,000 $290,000 $281 10/16/26
119 Flat Rock Drive N/A N/A N/A $315,000 $290,000 Unknown 6/2/26
Average: 2.2 2.0 1,210 $394,777 $393,323 $341
Viewing 1 - 30 of 36
Viewing 1 - 30 of 36

Thinking about selling?

...get the TRUE value today!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use